Product Specs
Unfinished
Engineered
White Oak
The Look | The Descriptors | The Widths | |||||||
---|---|---|---|---|---|---|---|---|---|
Species | Grade | Grain Pattern-Cut | Thickness | Face 5 | Length | 2 ¼” | 3” | 5” | 7” |
White Oak: Character Crafted 1 | Character | Rotary | ½” 5-ply | 2.7 mm | 49 ¼” | – | – | ✓ | ✓ |
White Oak: Traditional | #1 & Btr | Rotary | ⅜” 3-ply | 3.2 mm | 49 ¼” | ✓ | ✓ | ✓ | ✓ |
White Oak: Traditional | #1 & Btr | Rotary | ½” 5-ply | 2.7 mm | 49 ¼” | ✓ | ✓ | ✓ | ✓ |
White Oak: Traditional | #1 & Btr | Rotary | ½” 3-ply | 4.2 mm | 49 ¼” | ✓ | ✓ | ✓ | ✓ |
White Oak: Mill Crafted 2 | #1 & Btr | Blend – Offset & Rotary | ⅜” 3-ply | 3.2 mm | 49 ¼” | ✓ | ✓ | ✓ | ✓ |
White Oak: Mill Crafted 2 | #1 & Btr | Blend – Offset & Rotary | ½” 5-ply | 3.2 mm | 49 ¼” | ✓ | ✓ | ✓ | ✓ |
White Oak: Northern Mill Crafted 3 | #1 & Btr | Blend/Offset | ½” 5-ply | 3.2 mm | 49 ¼” | ✓ | ✓ | ✓ | ✓ |
White Oak: Sliced 4 | #1 | Live Sawn – Sliced | ½” 5-ply | 3.2 mm | 6 ft | – | – | ✓ | ✓ |
White Oak: Sliced 4 | Select | Live Sawn – Sliced | ½” 5-ply | 3.2 mm | 6 ft | – | – | ✓ | ✓ |
See White Oak Products
Red Oak
The Look | The Descriptors | The Widths | |||||||
---|---|---|---|---|---|---|---|---|---|
Species | Grade | Grain Pattern-Cut | Thickness | Face5 | Length | 2 ¼” | 3” | 5” | 7” |
Red Oak: Traditional | #1 & Btr | Rotary | ⅜” 3-ply | 3.2 mm | 49 ¼” | ✓ | ✓ | ✓ | ✓ |
Red Oak: Traditional | #1 & Btr | Rotary | ½” 5-ply | 2.5 mm | 49 ¼” | ✓ | ✓ | ✓ | ✓ |
Red Oak: Traditional | #1 & Btr | Rotary | ½” 3-ply | 4.2 mm | 49 ¼” | ✓ | ✓ | ✓ | ✓ |
Red Oak: Mill Crafted 2 | #1 & Btr | Blend – Offset & Rotary | ⅜” 3-ply | 3.2 mm | 49 ¼” | ✓ | ✓ | ✓ | ✓ |
Red Oak: Mill Crafted 2 | #1 & Btr | Blend – Offset & Rotary | ½” 5-ply | 3.2 mm | 49 ¼” | ✓ | ✓ | ✓ | ✓ |
See Red Oak Products
Hickory
The Look | The Descriptors | The Widths | |||||||
---|---|---|---|---|---|---|---|---|---|
Species | Grade | Grain Pattern-Cut | Thickness | Face5 | Length | 2 ¼” | 3” | 5” | 7” |
Hickory: Traditional | #1 & Btr | Rotary | ⅜” 3-ply | 3.2 mm | 49 ¼” | – | – | ✓ | ✓ |
Hickory: Traditional | #1 & Btr | Rotary | ½” 5-ply | 2.7 mm | 49 ¼” | – | – | ✓ | ✓ |
Hickory: Traditional | #1 & Btr | Rotary | ½” 5-ply | 3.2 mm | 49 ¼” | – | – | ✓ | ✓ |
Hickory: Traditional | #1 & Btr | Rotary | ½” 3-ply | 4.2 mm | 49 ¼” | – | – | ✓ | ✓ |
See Hickory Products
Walnut
The Look | The Descriptors | The Widths | |||||||
---|---|---|---|---|---|---|---|---|---|
Species | Grade | Grain Pattern-Cut | Thickness | Face5 | Length | 2 ¼” | 3” | 5” | 7” |
Walnut: Traditional | #1 & Btr | Rotary | ½” 5-ply | 3.2 mm | 49 ¼” | – | – | ✓ | ✓ |
See Walnut Products
1 Character Crafted – Hand selected with limited availability. Same average length as Traditional.
2 Mill Crafted oaks – We give special attention to blending vertical, cathedral, and flat grain patterns from both southern and northern oak in each bundle.
3 Northern Mill Crafted blended vertical, cathedral and flat grain pattern from all northern oak in each bundle.
4 Sliced is a European cut also known as a live sawn cut.
5 All Hapwood® products are presanded. Most other engineered and solid products are not. This means less sanding after installation.
A $500 set up fee applies to all custom orders (4” and 6” widths).
Beveled Edges are available for a $.30 up charge per SF and a $500 set up fee. Minimum orders apply.
Broken pallet fee of $20 for all orders under 1000 feet.
Bundle factors for 49 1/4” long products are 23.5 sf/bundle for 5” and 7” products. 21.25 st/bundle for 2 1/4” and 3” products.
Normal lengths are 49 1/4” with 10-15% shorts. Average length 42”.
2 Mill Crafted oaks – We give special attention to blending vertical, cathedral, and flat grain patterns from both southern and northern oak in each bundle.
3 Northern Mill Crafted blended vertical, cathedral and flat grain pattern from all northern oak in each bundle.
4 Sliced is a European cut also known as a live sawn cut.
5 All Hapwood® products are presanded. Most other engineered and solid products are not. This means less sanding after installation.
A $500 set up fee applies to all custom orders (4” and 6” widths).
Beveled Edges are available for a $.30 up charge per SF and a $500 set up fee. Minimum orders apply.
Broken pallet fee of $20 for all orders under 1000 feet.
Bundle factors for 49 1/4” long products are 23.5 sf/bundle for 5” and 7” products. 21.25 st/bundle for 2 1/4” and 3” products.
Normal lengths are 49 1/4” with 10-15% shorts. Average length 42”.
Beautiful Hardwood Floors Backed by the Industry's Best Warranty
Want beautiful, site-finished hardwood floors, without the cupping and gapping?
Find out why Hapwood® floors perform better than solid hardwood floors. Ask a Product Expert today.